USB Memory

 

Paper Tigers offers a huge range of personalised USB keys. Full 4 colour printing and engraving is available, Please view our range below. Prices include one colour printing.

 

Personalisation

Engraving: 10p per logo per position.

Data Preloads: Less than 100Mb 15p per item, 100-400Mb 20p per item. 20p per item for ant autorun data.

Printing: All prices include once colour one position, extra printing is 6p per colour, per position, per item.


1Z304340 - Twister Memory Stick (without keychain)
Twister USB Memory Stick

Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £3.66 £3.44 £3.35 £3.24
512MB £3.97 £3.74 £3.65 £3.54
1GB £4.24 £4.00 £3.89 £3.78
2GB £5.40 £5.12 £4.98 £4.85
4GB £7.34 £6.99 £6.82 £6.64
8GB £14.76 £14.15 £13.82 £13.49
16GB £24.53 £23.60 £23.06 £22.52

1Z387040 - Twister Memory Stick (with keychain)

Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £3.70 £3.48 £3.38 £3.28
512MB £4.02 £3.78 £3.69 £3.56
1GB £4.28 £4.04 £3.93 £3.81
2GB £5.44 £5.16 £5.02 £4.89
4GB £7.38 £7.03 £6.86 £6.68
8GB £14.80 £14.19 £13.85 £13.53
16GB £24.57 £23.64 £23.09 £22.56

1Z387450 - 10 Special Shaped Twister Memory Stick


Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £5.49 £4.19 £3.87 £3.62
512MB £5.87 £4.56 £4.24 £3.98
1GB £6.25 £4.93 £4.60 £4.33
2GB £7.37 £6.01 £5.66 £5.36
4GB £9.23 £7.80 £7.41 £7.07
8GB £16.66 £14.97 £14.42 £13.93
16GB N/A N/A N/A N/A


1Z303600 - Square Aluminium Memory Stick

Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £3.74 £3.52 £3.42 £3.32
512MB £4.06 £3.82 £3.73 £3.60
1GB £4.32 £4.08 £3.97 £3.85
2GB £5.48 £5.20 £5.06 £4.91
4GB £7.43 £7.07 £6.90 £6.72
8GB £14.84 £14.23 £13.89 £13.57
16GB £24.61 £23.68 £23.13 £22.60


1Z308700 - Epoxy Logo Memory Stick

Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.63 £3.98 £3.79 £3.62
512MB £4.95 £4.28 £4.09 £3.92
1GB £5.21 £4.54 £4.33 £4.16
2GB £6.37 £5.66 £5.43 £5.22
4GB £8.32 £7.53 £7.26 £7.02
8GB £15.84 £14.80 £14.36 £13.96
16GB £29.92 £28.40 £27.68 £26.97


1Z391700 - Clip On Memory Stick

Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.21 £3.98 £3.87 £3.75
512MB £4.54 £4.28 £4.17 £4.05
1GB £4.79 £4.54 £4.41 £4.29
2GB £5.95 £5.66 £5.51 £5.36
4GB £7.90 £7.53 £7.34 £7.16
8GB £15.42 £14.80 £14.45 £14.09
16GB £29.50 £28.40 £27.74 £27.12


1Z391300 - Clip Memory Stick

Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £3.96 £3.73 £3.62 £3.51
512MB £4.27 £4.02 £3.92 £3.81
1GB £4.54 £4.28 £4.17 £4.05
2GB £5.68 £5.40 £5.27 £5.12
4GB £7.63 £7.28 £7.10 £6.91
8GB £15.15 £14.54 £14.19 £13.85
16GB £29.24 £28.15 £27.50 £26.88


1Z387600 - Gold Bar Memory Stick

Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.63 £4.39 £4.27 £4.14
512MB £4.95 £4.68 £4.56 £4.43
1GB £5.21 £4.94 £4.81 £4.67
2GB £6.37 £6.06 £5.90 £5.75
4GB £8.32 £7.94 £7.74 £7.55
8GB £15.84 £15.20 £14.84 £14.49
16GB £29.92 £28.81 £28.15 £27.50


1Z311300 - 2D soft PVC USB (max 5 x 6cm)

Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.43 £4.19 £3.97 £3.86
512MB £4.95 £4.68 £4.47 £4.33
1GB £5.22 £4.95 £4.73 £4.59
2GB £6.37 £6.06 £5.81 £5.66
4GB £8.56 £8.17 £7.87 £7.67
8GB £16.05 £15.40 £14.94 £14.59
16GB N/A N/A N/A N/A


1Z311350 - 2D soft PVC USB (max 5 x 10cm)

Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.75 £4.50 £4.29 £4.17
512MB £5.28 £5.01 £4.79 £4.66
1GB £5.55 £5.27 £5.05 £4.90
2GB £6.71 £6.37 £6.13 £5.97
4GB £8.88 £8.49 £8.19 £7.99
8GB £16.38 £15.73 £15.27 £14.90
16GB N/A N/A N/A N/A


1Z308300 - Light Up Memory Stick

Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.48 £4.23 £4.12 £4.00
512MB £4.54 £4.28 £4.17 £4.05
1GB £4.63 £4.39 £4.27 £4.14
2GB £5.79 £5.49 £5.36 £5.21
4GB £7.84 £7.48 £7.29 £7.10
8GB £15.47 £14.85 £14.50 £14.15
16GB £26.74 £25.74 £25.15 £24.57


1Z390900 - Biodegradable Memory Stick

Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £3.92 £3.69 £3.58 £3.47
512MB £4.23 £3.98 £3.87 £3.77
1GB £4.50 £4.24 £4.13 £4.01
2GB £5.64 £5.36 £5.22 £5.08
4GB £7.59 £7.24 £7.06 £6.87
8GB £15.11 £14.50 £14.16 £13.82
16GB £29.20 £28.11 £27.46 £26.84


1Z311600 - Wooden Twister Memory Stick

Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.63 £4.37 £4.25 £4.13
512MB £4.94 £4.68 £4.55 £4.43
1GB £5.01 £4.74 £4.62 £4.48
2GB £6.16 £5.86 £5.71 £5.55
4GB £8.10 £7.74 £7.55 £7.34
8GB £16.39 £15.74 £15.36 £15.00
16GB N/A N/A N/A N/A


1Z311400 - Wooden Rectangular Memory Stick

Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.36 £4.12 £4.01 £3.89
512MB £4.68 £4.43 £4.31 £4.19
1GB £4.74 £4.48 £4.36 £4.24
2GB £5.90 £5.60 £5.45 £5.31
4GB £7.84 £7.48 £7.29 £7.10
8GB £16.13 £15.48 £15.12 £14.76
16GB N/A N/A N/A N/A


1Z311900 - Wooden Cylinder Memory Stick



Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.63 £4.37 £4.25 £4.13
512MB £4.94 £4.68 £4.55 £4.43
1GB £5.01 £4.74 £4.62 £4.48
2GB £6.16 £5.86 £5.71 £5.55
4GB £8.10 £7.74 £7.55 £7.34
8GB £16.39 £15.74 £15.36 £15.00
16GB N/A N/A N/A N/A


1Z308200 - Oval Memory Stick


Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £3.79 £3.58 £3.47 £3.36
512MB £4.12 £3.87 £3.77 £3.66
1GB £4.37 £4.13 £4.02 £3.90
2GB £5.54 £5.25 £5.10 £4.97
4GB £7.48 £7.13 £6.95 £6.76
8GB £15.00 £14.39 £14.04 £13.72
16GB £29.08 £28.00 £27.35 £26.73


1Z307600 - Waterproof Memory Stick


Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.54 £4.28 £4.17 £4.05
512MB £4.90 £4.64 £4.51 £4.39
1GB £5.16 £4.89 £4.77 £4.63
2GB £6.26 £5.95 £5.81 £5.64
4GB £8.37 £7.99 £7.79 £7.59
8GB £15.57 £14.94 £14.59 £14.24
16GB £25.35 £24.39 £23.83 £23.27


1Z304100 - Bracelet Memory Stick


Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.13 £3.90 £3.79 £3.67
512MB £4.50 £4.25 £4.13 £4.02
1GB £4.77 £4.51 £4.39 £4.27
2GB £5.87 £5.58 £5.43 £5.28
4GB £7.97 £7.60 £7.41 £7.22
8GB £15.17 £14.55 £14.22 £13.88
16GB £24.95 £24.00 £23.45 £22.91


1Z304600 - Credit Card Memory Stick


Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.12 £3.87 £3.77 £3.66
512MB £4.43 £4.19 £4.06 £3.96
1GB £4.68 £4.44 £4.32 £4.19
2GB £5.85 £5.55 £5.41 £5.27
4GB £7.79 £7.43 £7.25 £7.06
8GB £15.31 £14.69 £14.34 £14.00
16GB £29.39 £28.30 £27.65 £27.01


1Z314420 - Pen Memory Stick


Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £6.90 £6.56 £6.40 £6.24
512MB £6.95 £6.62 £6.45 £6.28
1GB £7.06 £6.72 £6.55 £6.37
2GB £8.21 £7.84 £7.64 £7.45
4GB £10.26 £9.81 £9.57 £9.34
8GB £17.89 £17.19 £16.78 £16.38
16GB £29.16 £28.08 £27.43 £26.81


1Z305900 - Laserpointer Memory Stick


Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.82 £4.56 £4.44 £4.32
512MB £5.14 £4.87 £4.74 £4.60
1GB £5.40 £5.13 £5.00 £4.85
2GB £6.56 £6.24 £6.09 £5.93
4GB £8.51 £8.13 £7.92 £7.72
8GB £16.02 £15.38 £15.01 £14.66
16GB £30.11 £28.98 £28.32 £27.68


1Z307400 - Lanyard Memory Stick


Capacity 100pcs 300pcs 500pcs 1,000pcs
256MB £4.37 £4.13 £4.02 £3.90
512MB £4.43 £4.19 £4.06 £3.96
1GB £4.54 £4.28 £4.17 £4.05
2GB £5.68 £5.40 £5.27 £5.12
4GB £7.74 £7.38 £7.20 £7.01
8GB £15.36 £14.74 £14.39 £14.05
16GB £26.64 £25.64 £25.04 £24.48